Results
The last match
Oct 25, 2026 · UPSL Premier
Columbus Astray
2 — 1
Worthington Christian Upper
Fut Ohio SC
Club
On the pitch
Training and match days at Kilbourne Run Sports Park.
News
Club news
Coming soon
Squad
The first team
Official UPSL Premier roster, synced from the live Ohio/Indy record.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu Ledesma Academy | 10 | 8 | 1 | 1 | 34 | 15 | 19 | 25 |
| 2 | Indy Gladiators SC | 10 | 6 | 2 | 2 | 32 | 14 | 18 | 20 |
| 3 | Columbus Crew Academy | 10 | 7 | 0 | 3 | 33 | 16 | 17 | 18 |
| 4 | Southern Indiana Guardians FC | 10 | 5 | 1 | 4 | 17 | 15 | 2 | 16 |
| 5 | Fut Ohio SC | 10 | 5 | 1 | 4 | 25 | 20 | 5 | 16 |
| 6 | Lions Football Club | 10 | 6 | 0 | 4 | 30 | 18 | 12 | 15 |
| 7 | Columbus Astray | 10 | 4 | 2 | 4 | 17 | 19 | -2 | 14 |
The club
About Fut Ohio SC
Fut Ohio SC. UPSL Premier, Ohio/Indy conference. Columbus, OH. Home matches at Kilbourne Run Sports Park.
Read moreShop
Club shop
Coming soon